Description
Guardian K1 Basic Nylon Wheelchairs with Desk-Length Arms features:
- Swing-back, desk-length armrests;
- Comfortable, easy-care nylon upholstery plus padded armrests
- 16in. W x 16 in. D seat; 16in. back; 8in. front wheels; 24in. rear wheels
- 300 lb. weight capacity
- Hammertone frame with black upholstery
- Swing-away and Elevating foot rests available
Specifications:
| Swing-Away Footrest | Elevating Footrest | |
| Seat Size (Nylon): 16″ x 16″ | K1166N22S | K1166N22E |
| Seat Size (Nylon): 18″ x 16″ | K1186N22S | K1186N22E |
| Seat Size (Nylon): 20″ x 16″ | K1206N22S | K1206N22E |
| Seat Size (Vinyl): 16″ x 16″ | K1166V22S | K1166V22E |
| Seat Size (Vinyl): 18″ x 16″ | K1186V22S | K1186V22E |
| Seat Size (Vinyl): 20″ x 16″ | K1206V22S | K1206V22E |
| Arm Style | Removable | Removable |
| Assembly Required | No | No |
| Axle Type | Dual | Dual |
| Back Height | 16″ | 16″ |
| Bariatric | No | No |
| Caster Size | 8″ | 8″ |
| Fabric Type | Nylon / Vinyl | Nylon / Vinyl |
| Foldable | Yes | Yes |
| Overall Height | 36.5″ | 36.5″ |
| Overall Width | 24.5″ / 26.5″ / 28.5″ | 24.5″ / 26.5″ / 28.5″ |
| Product Type | Manual Wheelchair | Manual Wheelchair |
| Product Weight (lb) | 38 lbs | 38 lbs |
| Quick Release Axles | No | No |
| Rear Wheel Size | 24″ | 24″ |
| Seat Depth | 16″ | 16″ |
| Seat Width | 16″ / 18″ / 20″ | 16″ / 18″ / 20″ |
| Seat to Floor Height | 19″ | 19″ |
| Self Propelling | Yes | Yes |
| Weight Capacity | 300 lbs | 300 lbs |













Reviews
There are no reviews yet.