Description
Eagle All Terrain 4 Wheel Scooter features:
- 500 lb. Weight Capacity
- LCD Color Console Screen with 3 Choices of Gage Layout
- Turning Speed Reduction Sensor
- Front & Rear Adjustable Suspension
- Powerful 200 Amp Controller
- Full LED Lighting Package
- Bluetooth® Speakers
- Lockable Water-resistant Storage Compartment
- Rearview Mirrors
- Cell Phone Holder
- USB Charging Port
- Convenient Drink Holders
- Infinite Position Tiller
- High-back, Limited Recline Captain’s Seat
- Width, Angle & Height Adjustable Armrests
- Large Front Basket
- 13” Pneumatic Tires
- NFC Key Tag & Conventional Key Ignition
- 2-75 AH Batteries
Specifications:
| Model | GR596 |
| Weight Capacity | 500 lbs |
| Drive Wheels | Rear |
| Maximum Speed: | 11 mph |
| Operating Range: | 34 miles w/ 75 AH Batteries |
| Ground Clearance: | 4” |
| Turning Radius: | 76” |
| Type Batteries | 75 AH – 100 AH |
| Color | Red & Grey |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Mechanical Hand Brake | No |
| Charger | Off Board |
| Controller | 200 Amp |
| Length | 63” |
| Width | 31.7” |
| Height (Ground to top of back seat) | 56.5” |
| Ground to Top of Seat | 26.5” |
| Ground to Top of Deck | 7” |
| Deck to Top of Seat | 19.5” |
| Number of Seat Height Positions | 2 |
| Size of Increments | 1” |
| Weight of Unit Assembled | 377 lbs w/ 75 AH 407 lbs w/ 100 AH |
| Base | 208 lbs |
| Seat w/Arms | 54 lbs |
| Batteries (each) | 52 lbs (75 AH) 67 lbs (100 AH) |
| Tires: | Pneumatic |
| Front Tires | 13” x 6.5″ |
| Rear Tires | 13” x 6.5″ |
| Standard Seat: | Captain’s High-Back |
| Slide Seat | Standard |
| Seat Back Height | 23.75” |
| Width x Depth | 20” x 18” |
| Color | Black Vinyl |
Warranty:
- Frame: 5 Years
- Drive Train: 2 Years
- Electronics: 2 Years
- Batteries: 1 Year























Reviews
There are no reviews yet.