Description
Molift EvoSling Hygiene features:
Specifications:
| Material | Polyester, PE-cellfoam | Safe working load (SWL) (kg) | 350 |
|
Item number
|
Height (mm)
|
Recommended user weight (kg)
|
Waist size (mm)
|
|
|---|---|---|---|---|
| XS | 1722210 | 290 | 17-25 | 700-940 |
| S | 1722220 | 330 | 25-50 | 760-1000 |
| M | 1722230 | 330 | 45-95 | 850-1100 |
| L | 1722240 | 330 | 90-165 | 940-1200 |
| XL | 1722250 | 340 | 160-240 | 1020-1270 |
| XXL | 1722260 | 350 | 230-300 | 1090-1350 |
Size Guide:








Reviews
There are no reviews yet.