Description
Molift EvoSling Comfort MediumBack features:
Specifications:
|
Item number
|
Height (mm)
|
Leg support opening width (mm)
|
Material
|
Recommended user weight (kg)
|
Safe working load (SWL) (kg)
|
|
|---|---|---|---|---|---|---|
| XS | 1722610 | 770 | 850 | Polyester, PE-cellfoam | 17-25 | 350 |
| S | 1722620 | 900 | 860 | Polyester, PE-cellfoam | 25-50 | 350 |
| M | 1722630 | 1020 | 940 | Polyester, PE-cellfoam | 45-95 | 350 |
| L | 1722640 | 1150 | 1130 | Polyester, PE-cellfoam | 90-165 | 350 |
| XL | 1722650 | 1180 | 1200 | Polyester, PE-cellfoam | 160-240 | 350 |
| XXL | 1722660 | 1200 | 1260 | Polyester, PE-cellfoam | 230-300 | 350 |
Size Guide:








Reviews
There are no reviews yet.