Description
Molift EvoSling HighBack Padded features:
Specifications:
| Material | Polyester, PE Cellfoam | Safe working load (SWL) (kg) | 350 |
|
Item number
|
Height (mm)
|
Leg support opening width (mm)
|
Recommended user weight (kg)
|
|
|---|---|---|---|---|
| XS | 1722810 | 700 | 300 | 17-25 |
| S | 1722820 | 800 | 350 | 25-50 |
| M | 1722830 | 930 | 400 | 45-95 |
| L | 1722840 | 1000 | 470 | 90-165 |
| XL | 1722850 | 1050 | 540 | 160-240 |
| XXL | 1722860 | 1100 | 600 | 230-300 |
Size Guide:









Reviews
There are no reviews yet.