Description
Geo-Mattress® UltraMax™ for Stretchers features:
- With Ultra High Performance Foam specially made for UltraMax™
- Precision engineered for “full-sized hospital bed” comfort
- Fluid resistant, antimicrobial, tear-resistant top cover with flapped zipper
- Anatomically-calibrated support and immersion
- Ultra High Performance Foam specially made for UltraMax™
- Unmatched protection from “bottoming out”
- Combination of resiliency, recovery and comfort
- Creates shear-minimizing bands beneath heels, sacrum and scapula
- Proprietary stretch fabric is extremely resistant to bleach and harsh cleaners
- Provides overall stability while offsetting friction
- Cleanable LifeSpan® cover
- 2″ deep topper reduces shear to underlying tissues
- More than 800 individually-articulating cells
- Redistributes pressure, reduces heat and skin moisture buildup
- Extra soft foot-end section provides heel protection
- Large areas of both hook and loop on mattress bottom
- Assist in anchoring to a wide variety of stretcher models
Specifications:
| Supports: | up to 700 lbs. |
| Warranty: | 3-year, non-prorated |
| Mattress Weight: | approx. 20 lbs |
| All components: | 100% latex-free and 100% PBDE-free |
| Flammability: | All models are certified for conformance to NFPA 101 (Life Safety Code) – ASTM E1590; Cal Tech Bulletin #117 and16 CFR Parts 1632 and 1633 by an independent testing organization. |
| Item Number | Overall Dimensions | (H) Head end taper length | (F) Foot end taper length |
| 47318 | 75″L x 26″W | 7″ | 0″ |
| 49297 | 75″L x 26″W | 13″ | 4″ |
| 97107 | 76″L x 26″W | 10″ | 4″ |
| 10635 | 76″L x 26″W | 12″ | 5″ |
| 2879529 | 76″L x 27″W | 11″ | 5″ |
| 46234 | 76″L x 29″W | 10″ | 8″ |
| 79012 | 76″L x 30″W | 13″ | 4″ |
| 98969 | 78″L x 27″W | 12″ | 12″ |










Reviews
There are no reviews yet.