Description
Go-Go Sport 3 and 4-Wheel Scooter Features and Benefits:
- Frame can be easily taken apart with only one hand
- New design dissassembled into four super light pieces for convenient storage and transportation
- Includes two sets of interchangeable colour panels in Blue and Red
- Seat post is mounted to the front frame for great stability and safety
- Dual voltage charger is off-board and allows for battery charge on or off the scooter
- Deck basket for added storage
Specifications:
| Weight Capacity | 325 lbs | 325 lbs |
| Maximum Speed | 4.7 mph | 4.7 mph |
| Per Charge Range | 12.7 miles | 12 miles |
| (Max.) | ||
| Climbing Angle | n/a | n/a |
| Ground Clearance | 0.75″ | 0.75″ |
| Turning Radius | 36″ | 50.5″ |
| Front Tires | 3″ x 8″ solid | 3″ x 9″ solid |
| Rear Tires | 3″ x 9″ solid | 3″ x 9″ solid |
| Length/Width | 21.25″ (W) x 42″ (L) | 21.25″ (W) x 43″ (L) |
| Seating | 17″ x 17″ | 17″ x 17″ |
| Seat-to-Ground | 20.5″-22″ | 20.5″-22″ |
| Total Weight | 93 lbs. | 99 lbs. |
| Heaviest Piece | 35 lbs. | 44 lbs. |
| Seat Weight | 16.5 lbs | 16.5 lbs |
| Battery Weight | 14 lbs. each | 14 lbs. each |
| Battery Requirements | 2 x 18AH | 2 x 18AH |
| Battery Charger | 2A Offboard | 2A Offboard |
| Suspension | No | No |
Warranty:
- Lifetime limited on frame;
- 2-Year limited on Electronics;
- 2-Year limited on Drivetrain
Optional Accessories Available
**NOTE: ONLY ONE CANE/CRUTCH HOLDER AND ONE BACK MOUNTED ACCESSORY CAN BE USED AT A TIME












Reviews
There are no reviews yet.