Description
Maxi Twin Compact Floor Lift features:
- Compact design for tight and limited spaces
- Twin-mast system for balanced weight distribution
- High lifting range for floor pick-up
- Powered Dynamic Positioning System (PDPS)
- Suitable for transfers in confined environments
- Supports car transfers (after assessment)
Safe & Flexible Transfers
Caregivers can use the Maxi Twin Compact to transfer patients with limited mobility. For example, it supports movement between:
- Bed
- Chair
- Wheelchair
- Floor
- Vehicle (when appropriate)
Moreover, the compact frame allows better access in smaller rooms. As a result, caregivers can perform transfers more efficiently.
Designed for Limited Spaces
The smaller size improves access in confined care environments. Therefore, it works well in home care, long-term care, and tight clinical settings. In addition, the twin-mast design maintains stability during movement.
Precision & Control
The integrated PDPS system allows caregivers to adjust patient positioning easily. As a result, it reduces manual handling and improves transfer accuracy. In addition, it enhances overall safety for both patients and caregivers.
Specifications:
| Weight and dimensions | |
|---|---|
| Max safe working load kg | 160 kg |
| Max safe working load lb | 350 lb |
| Lifter weight (with spreader bar and battery) kg | 48 kg |
| Lifter weight (with spreader bar and battery) lb | 103 lb |
| Max lifting height mm | 1375 mm |
| Max lifting height in | 54,12 in |
| Min lifting height mm | 290 mm |
| Min lifting height in | 11,4 in |
| Lifting stroke mm | 1080 mm |
| Lifting stroke in | 42,5 in |
| Min total storage height mm | 1125 mm |
| Min total storage height in | 44,25 in |
| External width legs closed mm | 660 mm |
| External width legs closed in | 26 in |
| External width legs open mm | 1105 mm |
| External width legs open in | 43,5 in |
| Internal width leg closed mm | 520 mm |
| Internal width leg closed in | 20,5 in |
| Internal width leg open mm | 965 mm |
| Internal width leg open in | 38 in |
| Leg clearance (floor to top of legs) – standard castors mm | 115 mm |
| Leg clearance (floor to top of legs) – standard castors in | 4,5 in |
| Chassis clearance (floor to bottom of chassis) – standard & low castors mm | 30 mm |
| Chassis clearance (floor to bottom of chassis) – standard & low castors in | 1,25 in |
| Lifter length mm | 1100 mm |
| Lifter length in | 43 in |
| Turning diameter mm | 1310 mm |
| Turning diameter in | 51,5 in |
| Electrical | |
| Lifter protection class | IP24 |
| Hand control protection class | IPX7 |
| Battery | 24V, 2.5 Ah NiMH |







Reviews
There are no reviews yet.