Description
Molift RgoSling HighBack Padded features:
Sliding loops
Flip-up labeling system
Colour coded loops
Application pocket
Specifications:
| Material | Polyester, PE-cellfoam | Safe working load (SWL) (kg) | 350 |
|
Item number
|
Height (mm)
|
Leg support opening width (mm)
|
Recommended user weight (kg)
|
|
|---|---|---|---|---|
| XXS | 1720200 | 580 | 180 | 12-17 |
| XS | 1720210 | 680 | 200 | 17-25 |
| S | 1720220 | 800 | 270 | 25-50 |
| M | 1720230 | 920 | 320 | 45-95 |
| L | 1720240 | 980 | 400 | 90-160 |
| XL | 1720250 | 980 | 520 | 160-240 |
| XXL | 1720260 | 1000 | 660 | 230-350 |
Size Guide:








Reviews
There are no reviews yet.