Description
Trillium Series Type 3 features:
- Seat 1.5” quilted and padded seat cushion for extra comfort / Removable Seat Cushion
- Brake System Cable-free / Easy to adjust and maintain
- Collapsible Basket Foldable & removable
- Wheels Lightweight 8” EVA tires / Offset rear forks for wider gait
- Wide Back Strap Pad Extra wide for added comfort
- Colors Blue, Black, Pink
- 8″ Wheels
- Available in:
- Mini
- Regular
- Tall
- Optional Upgrades:
- Plus Package
- Premium Package
Specifications:
| Weight | Seat Height | Seat Width | Width x Length | Handle Height | Weight Capacity | |
|---|---|---|---|---|---|---|
| Trillium Mini | 14 lbs | 18″ | 18″ | 26″ x 25.5″ | 29″ – 32″ | 300 lbs |
| Trillium Regular | 14 lbs | 21″ | 18″ | 26″ x 25.5″ | 31.5″ – 34.5″ | 300 lbs |
| Trillium Tall | 14 lbs | 24″ | 18″ | 26″ x 25.5″ | 34.5″ – 37.5″ | 350 lbs |
| Trillium Type 3 Base Models | Trillium Type 3 with Plus Package | Trillium Type 3 with Premium Package | |
|---|---|---|---|
| Frame | Aircraft-grade #6061 aluminum | Aircraft-grade #6061 aluminum | Aircraft-grade #6061 aluminum |
| Coating | Ceramic powder coating | Ceramic powder coating | Ceramic powder coating |
| Back Strap | Basic padded back strap | Wide back strap with see-through cut-out | Extra-wide back strap with see-through cut-out |
| Colors | Black, Pink | Black, Pink, Blue | Black, Pink, Blue, Shiraz Red |
| Upgrade | Upgrade | Upgrade | |
| Seat | 1″ cushion | 1.5″ pillow cushion | 1.5″ dual-tone pillow cushion |
| Wheels | 8″ x 1″ EVA or PU | 8″ x 1.5″ high-traction rubber | 8″ x 1.5″ high-traction rubber with dual-tone wheels |
| Brake System | External cables | Concealed cable | Concealed cable |
| Basket | Soft fabric with zippered cover | Premium fabric with zippered cover | Premium fabric with zippered cover |
| Accessories | — | — | Cane Holder, Cup Holder, Tray |








Reviews
There are no reviews yet.