Description
Buzzaround XL 3 & 4 Wheel Travel Scooter features:
- 300 lb. Weight Capacity
- Improved Drivability
- Increased Operating Range
- Higher Ground Clearance
- LED Angle-adjustable Headlight
- USB Port on the Tiller
- Phone & Cup Holders
- Quick & Easy Disassembly
- Colors: Red & Blue
Specifications:
| Model | GB121B-STD | GB124A-STD |
| Description | 3 Wheel XL | 4 Wheel XL |
| Weight Capacity | 300 lbs | 300 lbs |
| Drive Wheels | Rear | Rear |
| Maximum Speed: | 4 mph | 4 mph |
| Operating Range: | 10 miles/18 miles | 10 miles/18 miles |
| Under Deck Clearance | 3.5″ | 3.5″ |
| Turning Radius: | 37.5″ | 45.5″ |
| Type Batteries | 2-12AH / 2-22AH | 2-12AH / 2-22AH |
| Freewheel Mode | Yes | Yes |
| Electronic Speed Control | Yes | Yes |
| Electro-Mechanical Brakes | Yes | Yes |
| Charger | Off Board | Off Board |
| Controller | 50 Amp | 50 Amp |
| Length | 41″ | 40″ |
| Width | 20″ | 20″ |
| Height (Ground to top of back seat) | 33.75″-35.25″ | 33.75″-35.25″ |
| Ground to Top of Seat | 21.75″-23.25″ | 21.75″-23.25″ |
| Ground to Top of Deck | 5″ | 5″ |
| Deck to Top of Seat | 16.5″-18″ | 16.5″-18″ |
| Number of Seat Height Positions | 3 | 3 |
| Size of Increments | 0.75″ | 0.75″ |
| Front Axle to Rear Axle | 31.5″ | 30.5″ |
| Weight of Unit Assembled | 93 lbs. | 98 lbs. |
| Battery Weight | 16 lbs./30 lbs | 16 lbs./30 lbs |
| Tires: | Solid, Low Profile | Solid, Low Profile |
| Front Tires | 7.5” | 7.5” |
| Rear Tires | 8″ | 8″ |
| Rear Anti-Tip Wheels | 2” | 2” |
| Back Seat Height | 14.75″ | 14.75″ |
| Seat Width x Depth | 17″x 14.5″ | 17″x 14.5″ |
| Seat Color | Black Vinyl | Black Vinyl |
Warranty:
- Frame: Lifetime
- Drive Train: 2 Years
- Electronics: 2 Years
- Batteries: 1 Year













Reviews
There are no reviews yet.