Description
GL5.2 Floor-Based Mobile Lifter features:
- Low reach – ability to lift directly from the floor
- High reach – ability to lift tall users in large slings, without difficulty
Flexible – with the appropriate type of sling / accessories the GL5.2 can deal with all moving and handling requirements - User friendly – easy for both tall and short people to use.
- Safe – the GL5.2 is strong, stable and reliable – designed for intensive use in professional working environments
- Reliable – the GL5.2 features a visual indicator warning if the lifter is overloaded as well as the battery capacity is indicated in 3 intervals:
- Low 0 – 25%
- Medium 25 – 50%
- High 50 – 100%
Audio signal at low battery voltage when approx. 25%.
- Visual service indicator lights up when maintenance is required.
- Strong, noiseless and fast Linak actuators
- Modern design – offering on or off board charging, to suit to environment in which the GL5.2 is used.
- All round capabilities – the GL5.2 makes it easy to deal with a wide range of moving and handling situations while being ergonomically sound and safe for both the care provider and user.
Specifications:
| Item Number | 562314 | 562312 |
| Model | 80 mm castors | 100 mm castors |
| Functions | ||
| Lifting capacity, max | 155/205 kg | 155/205 kg |
| Lifting speed with 85 kg load | 36 mm/sec | 36 mm/sec |
| Number of lifts per charging | 50 lift with 85 kg | 50 lift with 85 kg |
| Lifting interval | 1302 mm | 1302 mm |
| Operation | ||
| Lift | Electric | Electric |
| Width adjustment | Electric | Electric |
| Weight | ||
| Totally | 44 kg | 44 kg |
| Chassis | 22 kg | 22 kg |
| Mast + lifting boom | 22 kg | 22 kg |
| Hand control | 0.25 kg | 0.25 kg |
| Measurements | ||
| A | 44 mm | 69 mm |
| B | 118 mm | 143 mm |
| C | 1988 mm | 2013 mm |
| D | 1340 mm | 1365 mm |
| E | 393 mm | 393 mm |
| F | 630 mm | 630 mm |
| G | 1320 mm | 1325 mm |
| H.min/max | 640/1942 mm | 664/1967 mm |
| I. min/max | 431/1734 mm | 456/1759 mm |
| J. min/max | 530/1300 mm | 530/1300 mm |
| K. min/max | 695/1410 mm | 695/1410 mm |
| Turning radius | ||
| Turning Radius | 1460 mm | 1460 mm |
| Safety Features | ||
| Emergency stop | Yes | Yes |
| Emergency lowering | Yes, electronic. Mechanical on request | Yes, electronic. Mechanical on request |
| Protection against trapping | Yes | Yes |
| Electrical parts | ||
| On/off | Automatically | Automatically |
| Integrated Power supply for charging Input | 120-240Vac, 50-60 Hz, 30 VA | 120-240Vac, 50-60 Hz, 30 VA |
| Battery, replaceable | 25.2 V / 2.9 Ah | 25.2 V / 2.9 Ah |
| Charging time | Max. 4 hours | Max. 4 hours |
| Consumption/power of actuator | 24V, max 8A | 24V, max 8A |
| Duty Cycle | Max 10%, max. 2 min on, 18 min off | Max 10%, max. 2 min on, 18 min off |
| Battery protection | Switches off automatically at low voltage. Diode light up to indicate critical voltage |
Switches off automatically at low voltage. Diode light up to indicate critical voltage |
| Class of tightness | ||
| Mobile hoist | IP 30 | IP 30 |
| Hand control | IPX 4 | IPX 4 |
| Integrated Power supply | IPX 6 | IPX 6 |
| Battery | IPX 6 | IPX 6 |
| Actuator | IPX 4 | IPX 4 |
















Reviews
There are no reviews yet.