Description
MiniLift Sit-to-Stand features:
- Available in two weight capacities 350 lbs (160 kg) or 440 lbs (200 kg)
- Industry unique design – comfortable, active sit-to-stand with natural movement pattern
- Small and convenient
- Easy and agile maneuvering
- Ergonomic and easy-to-use hand control with 2 (EM) or 4 (EE) buttons
- Quick guide on the lift
- Grip-friendly handles with multiple options for hand placement
- Soft, adjustable lower leg support
- Low, anti-slip footplate can be removed to use MiniLift as assistive walking device
- Easy rolling, maintenance-free casters
- Lockable rear casters
- High capacity lithium-ion battery with long service life
- Control box with built-in diagnostics
- Adjustable base width; manual (EM) motorized (EE)
- Electrical emergency stop readily available on the control box
- Available with low legs for use with lower beds
Specifications:
| MiniLift160EM | MiniLift160EE | MiniLift200 | |
| Material | Powder coated steel | Powder coated steel | Powder coated steel |
| Safe Working Load (SWL) | 350 lb (160 kg) | 350 lb (160 kg) | 440 lb (200 kg) |
| Dimensions, Length: | 36.2 in | 36.2 in | 38.6 in |
| Length, collapsed: | 43.2 in | 43.2 in | |
| User length, min-max | 55.1–78.7 in | 55.1–78.7 in | 55.1–78.7 in |
| Base width, inner dimensions: | 20.9–30.4 in | 20.9–30.4 in | 17.7–34.4 in |
| Base width, outer dimensions: | 26.3–37.8 in | 26.3–37.8 in | 23.2–40.6 in |
| Height: | 38.6 in | 38.6 in | 39.4 in |
| Footplate height, for user | 2.3 in | 2.3 in | 3.7 in |
| Weight with Battery | 89 lb (40 kg) | 89 lb (40 kg) | 108 lb (49 kg) |
| Base Widening | Manual | Electrical | Electrical |
| Castor Size | 3.9 in | 3.9 in | 3.9 in |
| Lifting Speed (Without Load) | 1.4 in / sec | 1.4 in / sec | 1.4 in / sec |
| Battery Capacity | 17.6 Ah | 17.6 Ah | 17.6 Ah |













Reviews
There are no reviews yet.