Description
Matrx Libra Cushion features:
- Moisture-resistant, high stretch, breathable Startex™ outer cover
- Anatomically contoured foam base to optimize pelvic support and positioning
- Fluid sac requires no kneading or maintenance, non-temperature sensitive
- Highly flexible Platilon inner liner provides extra layer of moisture protection
- Waterfall front edge accommodates tight hamstrings and foot propulsion
Specifications:
| Width | Depth | Height | Height at Leg Abductor | Product Trough | Weight | |
| LC (Standard) | 14″ – 20″ | 12″ – 22″ | 3.35″ | 2.35″ | 4.0 lb. and up | 300 lb |
| LC (Heavy-Duty) | 21″ – 24″ | 18″ – 22″ | 3.60″ | 2.60″ | 8.0 lb. and up | 500 lb. |
| Model No. | Width | Depth |
| Standard | ||
| LC1412 | 14″ | 12″ |
| LC1414 | 14″ | 14″ |
| LC1416 | 14″ | 16″ |
| LC1516 | 15″ | 16″ |
| LC1518 | 15″ | 18″ |
| LC1520 | 15″ | 20″ |
| LC1616 | 16″ | 16″ |
| LC1618 | 16″ | 18″ |
| LC1620 | 16″ | 20″ |
| LC1622 | 16″ | 22″ |
| LC1716 | 17″ | 16″ |
| LC1718 | 17″ | 18″ |
| LC1720 | 17″ | 20″ |
| LC1722 | 17″ | 22″ |
| LC1816 | 18″ | 16″ |
| LC1818 | 18″ | 18″ |
| LC1820 | 18″ | 20″ |
| LC1822 | 18″ | 22″ |
| LC1916 | 19″ | 16″ |
| LC1918 | 19″ | 18″ |
| LC1920 | 19″ | 20″ |
| LC1922 | 19″ | 22″ |
| LC2016 | 20″ | 16″ |
| LC2018 | 20″ | 18″ |
| LC2020 | 20″ | 20″ |
| LC2022 | 20″ | 22″ |
| Heavy Duty | ||
| LC2118 | 21″ | 18″ |
| LC2120 | 21″ | 20″ |
| LC2122 | 21″ | 22″ |
| LC2218 | 22″ | 18″ |
| LC2220 | 22″ | 20″ |
| LC2222 | 22″ | 22″ |
| LC2318 | 23″ | 18″ |
| LC2320 | 23″ | 20″ |
| LC2322 | 23″ | 22″ |
| LC2418 | 24″ | 18″ |
| LC2420 | 24″ | 20″ |
| LC2422 | 24″ | 22″ |








Reviews
There are no reviews yet.