Description
Matrx PS Cushion features:
- Ischial relief area helps maintain pelvic position and prevent sliding
- Durable, high resilience foam prevents “bottoming out”
- Made with Ultra-Fresh™ for antibacterial and odor protection
- Moisture-resistant, breathable inner and outer covers
- Reversible Startex outer cover.
Specifications:
| Width | Depth | Height | Height at Leg Abductor | Product Trough | Weight | |
| PS (Standard) | 16″, 17″, 18″, 20″ | 16″, 18″, 20″ | 3.5″/3.5″ | 2.75″ | 2 lb. and up | 300 lb |
| PS (Heavy-Duty) | 22″, 24″, 26″ | 18″, 20″, 22″ | 3.5″/3.5″ | 3.00″ | 4.2 lb. and up | 600 lb. |
| Standard Cushion | ||
| Model No. | Width | Depth |
| PS1616 | 16″ | 16″ |
| PS1618 | 16″ | 18″ |
| PS1620 | 16″ | 20″ |
| PS1716 | 17″ | 16″ |
| PS1718 | 17″ | 18″ |
| PS1816 | 18″ | 16″ |
| PS1818 | 18″ | 18″ |
| PS1820 | 18″ | 20″ |
| PS2016 | 20″ | 16″ |
| PS2018 | 20″ | 18″ |
| PS2020 | 20″ | 20″ |
| Heavy Duty | ||
| PS2218 | 22″ | 18″ |
| PS2220 | 22″ | 20″ |
| PS2222 | 22″ | 22″ |
| PS2418 | 24″ | 18″ |
| PS2420 | 24″ | 20″ |
| PS2618 | 26″ | 18″ |
| PS2620 | 26″ | 20″ |








Reviews
There are no reviews yet.