Description
Evolution Sitting Pretty Power Lift Recliners features:
- Easy- to- use Ttoggle on hand control
- Three-position lift recliners
- Integrated battery backup in case of power failure
- Chaise pad design fully supports the legs to eliminate pressure points
- 7- year Pro-rated warranty
- Features for Small, Medium, Large sizes
- Cup holder and storage area in pull-out arms
- Storage area contains USB-A and USB-C charging ports
- Magnetic hand control holder on both sides
- Enhanced three-position experience in which the leg rest extends before the back reclines, offering additional resting positions
- Cosi fabrics (Mocha, Blue Diamond, Gravel, Syrah) and Sta-Kleen Lexis vinyl fabric (Chestnut)
- Small – 400 lb. weight capacity – 20” seat width – 5’3” and below recommended
- Medium – 400 lb. weight capacity – 22” seat width – 5’4” to 5’9” recommended
- Large – 400 lb. weight capacity – 24” seat width – 5’9” to 6’0” recommended
- Features for XL and XXL sizes
- USB charger in hand control
- 2-amp lithium battery backup
- Proudly made in the U.S.A. of foreign and domestic parts
- Cosi fabrics (Mocha, Gravel) and Sta-Kleen fabric (Chestnut)
- XL – 500 lb. weight capacity – 26” seat width – 5’8” to 6’1” recommended
- XXL – 600 lb. weight capacity – 30” seat width – 5’8” to 6’1” recommended
Specifications:
| Evolution | |||||
| Size | Small | Medium | Large | X-Large | XX-Large |
| Model | LC-435S | LC-435M | LC-435L | LC-435XL | LC-435XXL |
| Position Type | Enhanced 3-position | Enhanced 3-position | Enhanced 3-position | Traditional 3-position | Traditional 3-position |
| Hand Control | Toggle | Toggle | Toggle | Toggle | Toggle |
| Back Type | Blown Fiber | Blown Fiber | Blown Fiber | Blown Fiber | Blown Fiber |
| Seating Type | Coil Pocketed Spring | Coil Pocketed Spring | Coil Pocketed Spring | Total Comfort | Total Comfort |
| Footrest Extension | Standard | Standard | Standard | Standard | Standard |
| Additional Features | Cup Holder, Storage Bin, USB C&A Charger Connections | Lithiium Battery Back-up | |||
| User Height Range | 5’3” & under | 5’4” – 5’9” | 5’9” – 6’ | 5’8” – 6’1” | 5’8” – 6’1” |
| Seat-to-Floor | 18” | 20″ | 22″ | 20″ | 20″ |
| Seat Width | 20” | 22″ | 24″ | 25.5″ | 29.5″ |
| Seat Depth | 18″ | 20″ | 22″ | 22″ | 22″ |
| Seat Depth (with Footrest extended) |
39″ | 41″ | 43.5″ | 38″ | 38″ |
| Top of Back to Seat | 24″ | 26″ | 28″ | 27″ | 27″ |
| Chair Width | 38.5″ | 40.5″ | 42″ | 41.5″ | 46.5″ |
| Chair Depth | 36″ | 39″ | 43.5″ | 40″ | 40″ |
| Chair Height | 41″ | 46″ | 48.5″ | 46.5″ | 46″ |
| Distance from Wall | 18” | 17.5″ | 19″ | 19″ | 19″ |
| Chair Weight | 136 lbs. | 141 lbs. | 146 lbs. | 187 lbs. | 196 lbs. |
| Weight Capacity | 400 lbs. | 400 lbs. | 400 lbs. | 500 lbs. | 600 lbs. |
| Warranty | 7-year Pro-rated | 7-year Pro-rated | 7-year Pro-rated | 7-year Pro-rated | 7-year Pro-rated |
Fabric Colors:
















Reviews
There are no reviews yet.