Description
PressureGuard® APM² Safety Supreme Mattress features:
- Documented APM2 air therapies plus raised perimeter safety
- Lowered, padded openings make transfers easier and safer
- Cover: fluid-proof, anti-fungal, bacteriostatically treated coated nylon
- Prompts user safely away from edge of bed
- Reduces risk of dangerous falls or side-rail entrapment
- Designed to reduce the need for restraints
- Perimeter of Geo-Mattress® foam for skin integrity
- Choice of lateral rotation or alternating pressure therapy
- Float mode provides powered flotation therapy
- Auto Firm mode for transfers, ADLs & CPR
- Simple, indexed comfort adjustment
- 2″ deep topper reduces shear to underlying tissues
- More than 800 individually-articulating cells
- Redistributes pressure, reduces heat and skin moisture buildup
- Heel Slope™ designed to further reduce heel pressure
- Head-to-foot air cylinders for better pressure reduction
- Better support in seat area when head of bed is raised
- Individual foam cells accommodate bony prominences
Specifications:
| Weight limit: | 350 lbs |
| Mattress Weight: | approx. 20 lbs. |
| Cover: | Fluid-proof, coated nylon. Anti-fungal, bacteriostatically treated. Meets Cal TB 117 and NFPA 701 flammability requirements. |
| Flammability: | Conforms to NFPA 101 (Life Safety Code): Cal Tech Bulletin #117; 16 CFR Parts 1632 and 1633 and BFD IX-11. |
| Control Unit | Weight: 4.7 lbs. Dimensions: 11.5” x 7” x4.5 ” Voltage: 120 AC Max current: 1.0 Amp Frequency: 60 Hertz UL Listing: Certified to IEC60601-1-1 |
| Warranty: | 18-months, non-prorated, all components. |
| Item Number | Description |
| SAF5875-29 | Safety Supreme – 75”L x 35”W x 7”H center, 9”H side |
| SAF5880-29 | Safety Supreme – 80”L x 35”W x 7”H center, 9”H side |
| SAF5884-29 | Safety Supreme – 84”L x 35”W x 7”H center, 9”H side |
| 37890 | Safety Supreme – 80″L x 42″W x 7″H center, 7″H side |
| 33530 | Safety Supreme – 84″L x 42″W x 7″H center, 7″H side |









Reviews
There are no reviews yet.