Description
PressureGuard® Protocol® Complete System features:
- Efficient system design generates substantially less noise and consumes less than half the power of many traditional, blower-based “roll-up” surfaces.
- Alternating pressure mode gently changes loading across the surface in a 10-minute cycle.
- “Float ” mode provides powered flotation therapy.
- Simple comfort adjustment, including ultra-soft “Max. Immersion” setting for users under 120 lbs.
- Selectable audible alarm and indicator light for low pressure notification.
- Timed (30-minute) “Auto Firm” function for added stability during transfers, ADLs & CPR.
- Can maintain inflation during power interruption and transport.
- Outer coverlet
- Vapor-permeable, yet fluid-proof
- Air Diffusion Matrix™ layer outperforms typical batting
- Wipes clean in place with standard hospital-grade cleaners
- Machine launderable
- Inner air delivery cover
- Dedicated air supply
- Continuous airflow through Air Diffusion Matrix™ layer
- Sweeps away moisture vapor before it can re-form as a liquid
- Reduces maceration, especially effective at the sacrum
- Available with Raised Perimeter
Specifications:
| Weight limit: | 400 lbs. (500 lbs. at 42”) |
| Warranty: | 18 months non-prorated |
| Mattress Weight: | approx. 22 lbs. (28 lbs. at 42”) |
| Control Unit | Weight: 11.5 lbs. Dimensions: 14” x 9.25” x 6.5” Voltage: AC 110-120V Frequency: 60 Hertz |
| Item Number | Description |
| P7535-29 | Protocol with control unit, 75″L x 35″W x 7″H |
| P8035-29 | Protocol with control unit, 80″L x 35″W x 7″H |
| P8435-29 | Protocol with control unit, 84″L x 35″W x 7″H |
| 23173 | Protocol with control unit, 80″L x 42″W x 7″H |
| 17108 | Protocol with control unit, 84″L x 42″W x 7″H |
| 69212 | Protocol with Raised Perimeter with control unit 80″L x 35″W x 7″H (9″H side) |
| 33905 | Protocol with Raised Perimeter with control unit 84″L x 35″W x 7″H (9″H side) |
| 72235 | Protocol with Raised Perimeter with control unit 80″L x 42″W x 7″H (9″H side) |
| 81990 | Protocol with Raised Perimeter with control unit 84″L x 42″W x 7″H (9″H side) |











Reviews
There are no reviews yet.